QMJHL cancels the rest of the 2019-20 season due to COVID-19 pandemic
Is the NHL about to do the same?
HockeyFeed
On Tuesday afternoon, the Quebec Major Junior Hockey League announced that all the remaining games of the 2019-20 schedule have been cancelled due to the COVID-19 pandemic.
Here is the official statement from the league:
The final regular season general standings are determined by modalities described in rule R-6, article 5.2:
1. The Commissioner shall determine the general standings of the teams by using the points percentage if all teams have not played the same number of games at the time of the event;
2. The order of selections for the QMJHL Entry Draft shall then be made according to the reverse order of the teams in the general standings; the team ranked last choosing first and so on, up to the first team, and;
3. Should two or more teams be tied at the same rank, the team rankings will be conducted according to the tie-breaking procedure set forth in article 1.2.2 of R-12 Regulation (The Game: Rules and Procedures).
The statement ends with the standings that will be in affect next season.
# | Team | GP | W | L | OTL | SOL | PTS | PCT | ROW | |
1 | xy | Sherbrooke, Phœnix | 63 | 51 | 8 | 3 | 1 | 106 | 0.841 | 51 |
2 | xy | Moncton, Wildcats | 64 | 50 | 13 | 1 | 0 | 101 | 0.789 | 49 |
3 | xy | Chicoutimi, Saguenéens | 63 | 45 | 12 | 5 | 1 | 96 | 0.762 | 43 |
5 | x | Cape Breton, Eagles | 63 | 40 | 20 | 2 | 1 | 83 | 0.659 | 38 |
4 | x | Rimouski, Océanic | 64 | 38 | 18 | 4 | 4 | 84 | 0.656 | 38 |
6 | x | Drummondville, Voltigeurs | 63 | 36 | 25 | 2 | 0 | 74 | 0.587 | 34 |
7 | x | Charlottetown, Islanders | 64 | 33 | 26 | 5 | 0 | 71 | 0.555 | 32 |
8 | x | Blainville-Boisbriand, Armada | 63 | 32 | 27 | 2 | 2 | 68 | 0.540 | 32 |
9 | x | Rouyn-Noranda, Huskies | 63 | 29 | 30 | 2 | 2 | 62 | 0.492 | 29 |
10 | x | Victoriaville, Tigres | 63 | 26 | 28 | 5 | 4 | 61 | 0.484 | 24 |
11 | x | Saint John, Sea Dogs | 64 | 30 | 33 | 1 | 0 | 61 | 0.477 | 27 |
12 | x | Shawinigan, Cataractes | 63 | 29 | 32 | 2 | 0 | 60 | 0.476 | 27 |
13 | x | Val-d’Or, Foreurs | 63 | 26 | 30 | 5 | 2 | 59 | 0.468 | 25 |
14 | x | Québec, Remparts | 64 | 27 | 32 | 4 | 1 | 59 | 0.461 | 23 |
15 | x | Baie-Comeau, Drakkar | 64 | 24 | 29 | 7 | 4 | 59 | 0.461 | 21 |
16 | Gatineau, Olympiques | 64 | 22 | 37 | 5 | 0 | 49 | 0.383 | 18 | |
17 | Halifax, Mooseheads | 63 | 20 | 38 | 3 | 2 | 45 | 0.357 | 19 | |
18 | Acadie-Bathurst, Titan | 64 | 12 | 40 | 8 | 4 | 36 | 0.281 | 12 |
Many wonder if the National Hockey League will have to do the same...